So, nobody told me last week was the week to actually, you know, be accurate. This was my stupid idea, so I’m getting what I deserve at this point.
| Ben | Jon | Liam | Luke | Rich | Riley | Ryan |
| New England 1-2 Tucson | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| Greenville 3-0 Toronto | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fort Lauderdale 0-0 Chattanooga | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| North Carolina 0-3 Omaha | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| North Texas 1-1 Tucson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| New England 1-1 Tormenta | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 2 pts | 1 pt | 5 pts | 6 pts | 6 pts | 6 pts | 6 pts |
Week 22 Results
| Record | Points |
| Ben | 46-73 | 80 |
| Rich | 45-74 | 78 |
| Liam | 38-81 | 71 |
| Ryan | 42-78 | 69 |
| Luke | 44-75 | 64 |
| Jon | 42-77 | 63 |
| Riley | 39-75 | 62 |
Week 22 Standings
| Ben | Jon | Liam | Luke | Rich | Riley | Ryan |
| Chattanooga Red Wolves v. North Texas SC (Wednesday, 1-0) | 1-1 | 0-1 🏝 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Greenville Triumph v. Chattanooga Red Wolves (Saturday, 18:00) | 1-1 | 1-1 | 0-2 🏝 | 1-1 | 1-0 | 2-0 | 2-2 |
| North Carolina FC v. New England Revolution II (Saturday, 18:00) | 1-2 | 2-3 | 1-2 | 1-2 | 0-2 | 1-1 🏝 | 0-1 |
| Forward Madison v. Richmond Kickers (Saturday, 19:00) | 1-1 | 1-2 | 1-1 | 0-1 | 0-1 | 0-2 | 0-0 |
| South Georgia Tormenta v. North Texas SC (Saturday, 19:00) | 0-3 | 0-2 | 1-1 | 0-2 | 1-1 | 2-1 🏝 | 0-2 |
| Union Omaha v. Toronto FC II (Saturday, 19:00) | 2-0 | 2-0 | 2-0 | 3-0 | 2-1 | 2-1 | 2-0 |
| FC Tucson v. Fort Lauderdale (Saturday, 21:00) | 3-1 | 2-0 | 2-3 | 2-1 | 1-0 | 0-2 | 2-2 🏝 |
Week 23 Predictions