No need for any fancy narrative this week. Some of us suck, some of us don’t. Evidence below:
| Ben | Jon | Liam | Luke | Rich | Riley | Ryan |
| Toronto 0-0 Greenville | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Richmond 1-0 Tucson | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Chattanooga 1-1 Madison | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Omaha 1-1 North Texas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Lauderdale 2-3 North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 pts | 1 pt | 3 pts | 6 pts | 5 pts | 0 pts | 0 pts |
Week 17 Results
| Record | Points |
| Rich | 37-53 | 64 |
| Ben | 34-56 | 58 |
| Liam | 28-62 | 57 |
| Jon | 33-57 | 49 |
| Ryan | 31-59 | 48 |
| Luke | 34-56 | 47 |
| Riley | 29-61 | 47 |
Week 17 Standings
| Ben | Jon | Liam | Luke | Rich | Riley | Ryan |
| New England Revolution II v. North Carolina FC (Thursday, 18:00) | 2-0 | 2-1 | 2-1 | 2-2 | 1-1 | 0-2 | 1-2 |
| Toronto FC II v. Richmond Kickers (Friday, 15:00) | 1-1 | 1-1 | 1-0 🏝 | 1-2 | 2-1 | 0-2 | 2-2 |
| Greenville Triumph v. South Georgia Tormenta (Saturday, 18:00) | 3-2 | 2-1 | 1-1 | 1-1 | 2-1 | 1-2 🏝 | 1-1 |
| Union Omaha v. Forward Madison (Saturday, 19:00) | 1-1 | 2-1 | 1-1 | 3-1 | 2-1 | 3-0 | 1-0 |
| FC Tucson v. North Texas SC (Saturday, 21:00) | 2-2 | 1-1 | 0-1 🏝 | 2-1 | 2-0 | 2-1 | 2-0 |
Week 18 Predictions