Welcome to League 1 Unfiltered’s favvvvvorrrite weekly column. As promised we are dumbing these rankings down a bit for folks who maybe have refused to read the methodology and therefore might not understand that this years starting values were based on last years results. New columns this week include a weekly plus/minus and overall plus/minus from the start of the season.
| Team | Week 8 | Weekly Change | Season Change |
| Greenville Triumph | 1577 | 15 | 46 |
| Forward Madison | 1565 | 29 | 37 |
| Union Omaha | 1551 | 6 | 51 |
| North Texas | 1535 | -2 | -40 |
| Richmond Kickers | 1529 | 2 | 54 |
| Chattanooga Red Wolves | 1513 | 3 | 11 |
| Fort Lauderdale CDF | 1480 | -3 | -20 |
| FC Tucson | 1478 | -2 | 1 |
| South Georgia Tormenta | 1453 | -15 | -35 |
| New England II | 1420 | -30 | -80 |
| Orlando City B | 1383 | -3 | -26 |
As you can see, Richmond Kickers are the biggest gainers on the season. However, since they were so bad last year, it is taking them time to move up the overall rankings.